River Capital Limited Balanced Portfolio

The ultimate investments portfolio is designed for those investors who want a healthy balance of growth while still protecting their capital. A range of diverse asset classes and geographies generating growth and providing income is employed. These may include assets such as property, real estate, or investment trusts.

Balanced Portfolio 2024

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $ 100,000.00 1.47% $ 101,470.00 1.47%
February $ 101,470.00 2.93% $ 104,443.07 4.44%
March $ 104,443.07 1.15% $ 105,644.16 5.64%
April $ 105,644.16 -2.82% $ 102,664.99 2.66%

Balanced Portfolio 2023

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $ 100,000.00 3.17% $ 103,171.33 3.17%
February $ 103,171.33 -2.59% $ 100,494.24 0.49%
March $ 100,494.24 -0.53% $ 99,958.23 -0.04%
April $ 99,958.23 1.93% $ 101,888.76 1.02%
May $ 101,888.76 1.21% $ 103,121.61 3.13%
June $ 103,121.61 2.15% $ 105,338.71 5.34%
July $ 105,338.71 1.68% $ 107,108.40 7.11%
August $ 107,108.40 -0.73% $ 106,326.50 6.33%
September $ 106,326.50 -4.14% $ 101,920.33 1.92%
October $ 101,920.33 --2.02% $ 99,861.54 -0.13%
November $ 99,861.54 6.22% $ 106,072.92 6.07%
December $ 106,072.92 0.93% $ 107,060.45 7.06%

Balanced Portfolio 2022

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $ 100,000.00 1.80% $ 101,800.00 1.80%
February $ 101,800.00 0.92% $102,736.00 2.73%
March $ 102,736.00 0.87% $ 103,630.00 3.63%
April $ 103,630.00 0.94% $ 104,604.10 4.60%
May $ 104,604.10 0.94% $ 105,524.60 5.52%
June $105,524.60 0.82% $106,390.00 6.39%
July $106,390.00 1.02% $107,666.70 7.67%
August $107,666.70 0.76% $108,485.00 8.48%
September $108,485.00 0.61% $109,146.80 9.14%
October $109,146.80 1.28% $110,546.00 10.54%
November $110,546.00 0.91% $111,563.00 11.56%

Balanced Portfolio 2021

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 0.16% $100,160.00 0.16%
February $100,160.00 1.70% $101,862.72 1.86%
March $100,862.72 5.70% $107,668.90 7.67%
April $107,668.90 1.29% $109,057.80 9.05%
May $109,057.80 0.79% $109,919.40 9.91%
June $109,919.40 0.61% $110,590.00 10.59%
July $110,590.00 0.42% $110,999.20 10.99%
August $110,999.20 0.37% $111,410.00 11.41%
September $111,410.00 0.45% $111,911.30 11.91%
October $111,911.30 0.27% $112,213.50 12.21%
November $112,213.50 0.66% $112,954.00 12.95%
December $112,954.00 0.54% $113,564.00 13.56%

Balanced Portfolio 2020

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 0.18% $100,180.00 0.18%
February $100,180.00 -2.32% $97,855.82 -2.14%
March $97,855.82 -4.51% $93,442.53 -6.56%
April $93,442.53 12.97% $105,562.02 5.56%
May $105,562.02 4.62% $110,438.99 10.44%
June $110,438.99 2.01% $112,658.81 12.66%
July $112,658.81 1.99% $114,900.72 14.90%
August $114,900.72 2.78% $118,094.96 18.09%
September $118,094.96 5.21% $124,247.71 24.25%
October $124,247.71 1.51% $126,123.85 26.12%
November $126,123.85 2.03% $128,624.16 26.12%
December $128,624.16 1.60% $130,743.11 30.74%

Balanced Portfolio 2019

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 7.71% $107,710.00 7.71%
February $107,710.00 4.19% $112,223.05 12.22%
March $112,223.05 1.87% $114,321.62 14.32%
April $114,321.62 3.56% $118,391.47 18.39%
May $118,391.47 -3.49% $114,259.61 14.26%
June $114,259.61 7.12% $122,394.89 22.39%
July $122,394.89 1.96% $124,793.83 24.79%
August $124,793.83 -2.09% $122,185.64 22.19%
September $122,185.64 3.04% $125,900.08 25.90%
October $125,900.08 2.56% $129,123.13 29.12%
November $129,123.13 4.12% $134,443.00 34.44%
December $134,443.00 4.09% $139,941.72 39.94%

Balanced Portfolio 2018

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 5.82% $105,820.00 5.82%
February $105,820.00 1.08% $106,962.86 6.96%
March $106,962.86 -0.67% $106,246.20 6.25%
April $106,246.20 0.44% $106,713.69 6.71%
May $106,713.69 2.56% $109,445.56 9.45%
June $109,445.56 0.59% $110,091.29 10.09%
July $110,091.29 3.81% $114,285.77 14.29%
August $114,285.77 3.21% $117,954.34 17.95%
September $117,954.34 0.51% $118,555.91 18.56%
October $118,555.91 -1.98% $116,208.50 16.21%
November $116,208.50 1.97% $118,497.81 18.50%
December $118,497.81 -5.93% $111,470.89 11.47%

Balanced Portfolio 2017

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 1.98% $101,980.00 1.98%
February $101,980.00 3.78% $105,834.84 5.83%
March $105,834.84 -0.03% $105,803.09 5.80%
April $105,803.09 1.12% $106,988.09 6.99%
May $106,988.09 1.39% $108,475.22 8.48%
June $108,475.22 0.71% $109,245.40 9.25%
July $109,245.40 2.11% $111,550.47 11.55%
August $111,550.47 0.39% $111,985.52 11.99%
September $111,985.52 2.12% $114,359.61 14.36%
October $114,359.61 2.39% $117,092.81 17.09%
November $117,092.81 3.19% $120,828.07 20.83%
December $120,828.07 1.19% $122,265.92 22.27%

River Capital Limited Growth Portfolio

The ideal choice for investors in the high net worth range who seek capital growth above all other considerations. A range of diverse asset classes and geographies generating growth is employed. These may include assets such as direct equities, alternative investments, and other higher-risk securities.

Growth Portfolio 2024

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 3.82% $103,820.00 3.82%
February $103,820.00 6.45% $110,516.39 10.52%
March $110,516.39 0.20% $110,737.42 10.74%
April $110,737.42 -4.47% $105,787.45 5.78%

Growth Portfolio 2023

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 9.33% $109,330.00 9.33%
February $109,330.00 0.22% $109,570.00 9.57%
March $109,570.00 7.56% $117,862.00 17.86%
April $117,862.00 0.89% $118,915.68 18.92%
May $118,915.68 6.61% $126,776.01 33.69%
June $126,776.01 5.46% $133,697.98 33.69%
July $133,697.98 3.03% $137,749.02 37.75%
August $137,749.02 -0.77% $136,681.46 36.68%
September $136,681.46 -5.87% $128,671.92 28.67%
October $128,671.92 -1.76% $126,407.29 26.41%
November $126,407.29 11.61% $141,083.17 41.08%
December $141,083.17 4.12% $146,898.61 46.89%

Growth Portfolio 2022

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 4.78% $104,780.00 4.78%
February $104,780.00 3.22% $108,154.00 8.15%
March $108,154.00 2.19% $110,522.00 10.52%
April $110,522.00 2.78% $113,594.50 13.59%
May $113,594.50 2.09% $115,968.60 15.96%
June $115,968.60 1.85% $118,114.00 18.11%
July $118,114.00 1.85% $120,440.80 20.44%
August $120,440.80 2.01% $122,861.70 22.86%
September $122,861.70 1.45% $124,643.20 24.64%
October $124,643.20 3.72% $129,279.90 29.28%
November $129,279.92 2.53% $132,550.71 32.55%

Growth Portfolio 2021

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 5.90% $105,900.00 5.90%
February $105,900.00 5.03% $111,226.77 11.23%
March $111,226.77 6.90% $118,901.42 18.90%
April $118,901.42 1.76% $120,994.00 20.99%
May $120,994.00 1.28% $122,542.70 22.54%
June $122,542.70 0.67% $123,363.70 23.36%
July $123,363.70 0.34% $123,783.10 23.78%
August $123,783.10 0.67% $124,612.40 24.61%
September $124,612.40 2.09% $127,216.80 27.21%
October $127,216.80 3.12% $131,186.00 31.18%
November $131,186.00 18.30% $155,193.00 55.19%
December $155,193.00 16.19% $180,318.70 80.31%

Growth Portfolio 2020

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 0.27% $100,270.00 0.27%
February $100,270.00 -1.99% $98,274.63 -1.73%
March $98,274.63 -1.56% $96,741.54 -3.26%
April $96,741.54 13.18% $109,492.08 9.49%
May $109,492.08 4.59% $114,517.76 14.52%
June $114,517.76 1.78% $116,556.18 16.56%
July $116,556.18 5.51% $122,979.59 22.98%
August $122,979.59 11.25% $136,814.72 36.81%
September $136,814.72 15.19% $157,595.54 57.60%
October $157,595.54 1.51% $159,975.16 59.98%
November $159,975.16 3.70% $165,894.24 65.89%
December $165,894.23 2.65% $170,255.05 70.26%

Growth Portfolio 2019

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 8.19% $108,190.00 8.19%
February $108,190.00 4.25% $112,788.08 12.79%
March $112,788.08 2.47% $115,573.94 15.57%
April $115,573.94 3.26% $119,341.65 19.34%
May $119,341.65 0.18% $119,556.47 19.56%
June $119,556.47 8.49% $129,706.81 29.71%
July $129,706.81 2.54% $133,001.36 33.00%
August $133,001.36 -0.26% $132,655.56 32.66%
September $132,655.56 2.98% $136,608.69 36.61%
October $136,608.69 3.33% $141,157.76 41.16%
November $141,157.76 4.87% $148,032.15 48.03%
December $148,032.15 5.87% $156,721.63 56.72%

Growth Portfolio 2018

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 5.98% $105,980.00 5.98%
February $105,980.00 1.81% $107,898.24 7.90%
March $107,898.24 -0.12% $107,768.76 7.77%
April $107,768.76 0.87% $108,706.35 8.71%
May $108,706.35 2.98% $111,945.80 11.95%
June $111,945.80 0.71% $112,740.61 12.74%
July $112,740.61 3.67% $116,878.19 16.88%
August $116,878.19 4.04% $121,600.07 21.60%
September $121,600.07 1.04% $122,864.71 22.86%
October $122,864.71 -0.11% $122,729.56 22.73%
November $122,729.56 2.23% $125,466.43 25.47%
December $125,466.43 -1.34% $123,785.18 23.79%

Growth Portfolio 2017

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 2.54% $102,540.00 2.54%
February $102,540.00 4.41% $107,062.01 7.06%
March $107,062.01 1.01% $108,143.34 8.14%
April $108,143.34 1.67% $109,949.33 9.95%
May $109,949.33 1.49% $111,587.58 11.59%
June $111,587.58 0.98% $112,681.14 12.68%
July $112,681.14 2.91% $115,960.16 15.96%
August $115,960.16 0.67% $116,737.09 16.74%
September $116,737.09 2.78% $119,982.38 19.98%
October $119,982.38 3.01% $123,593.85 23.59%
November $123,593.85 4.21% $128,797.15 28.80%
December $128,797.15 1.86% $131,192.78 31.19%

River Capital Limited Income Portfolio

The perfect solution for the cautious investor and those who need a steady income generating. A range of lower-risk asset classes and geographies is employed. These may include assets such as government and corporate bonds, short-term certificates of deposit, and dividend-paying stocks.

Income Portfolio 2024

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 0.32% $100,510.00 0.51%
February $100,510.00 -0.47% $99,997.40 0.00%
March $99,997.40 0.22% $100,217.39 0.22%
April $100,217.39 -2.28% $97,932.43 -2.06%

Income Portfolio 2023

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 3.75% $103,760.00 3.76%
February $103,760.00 -2.71% $100,958.48 0.96%
March $100,958.48 -0.66% $100,287.00 0.28%
April $100,287.00 1.34% $101,628.63 1.63%
May $101,628.63 -1.43% $100,175.20 0.18%
June $100,175.20 0.08% $100,255.34 0.25%
July $100,255.34 0.33% $100,586.18 0.59%
August $100,586.18 0.99% $99,590.37 -0.40%
September $99,590.37 -3.01% $96,592.69 -3.41%
October $96,592.69 -1.84% $94,815.38 -5.18%
November $94,815.38 4.21% $98,807.10 -1.19%
December $98,807.10 4.04% $102,798.90 2.79%

Income Portfolio 2022

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 1.42% $101,420.00 1.42%
February $101,420.00 0.87% $102,302.00 2.30%
March $102,302.00 1.17% $103,499.00 3.45%
April $103,499.00 0.98% $104,513.30 4.51%
May $104,513.30 0.77% $105,318.00 5.31%
June $105,318.00 0.61% $105,960.40 5.96%
July $105,960.40 0.82% $106,829.30 6.82%
August $106,829.30 0.71% $107,587.80 7.58%
September $107,587.80 0.77% $108,416.20 8.41%
October $108,416.20 0.91% $109,402.70 9.40%
November $109,402.70 0.87% $110,354.50 10.35%

Income Portfolio 2021

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 0.59% $100,590.00 0.59%
February $100,590.00 2.11% $102,712.45 2.71%
March $102,712.45 3.70% $106,512.81 6.51%
April $106,512.81 1.98% $108,621.80 8.62%
May $108,621.80 1.71% $110,479.20 10.47%
June $110,479.20 0.16% $110,656.00 10.65%
July $110,656.00 0.19% $110,866.20 10.87%
August $110,866.20 0.23% $111,121.20 11.12%
September $111,121.20 0.39% $111,554.60 11.55%
October $111,554.60 0.28% $111,867.00 11.86%
November $111,867.00 0.39% $112,303.30 12.30%
December $112,303.30 1.21% $113,662.20 13.66%

Income Portfolio 2020

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 -0.01% $99,990.00 -0.01%
February $99,990.00 -5.89% $94,100.59 -5.90%
March $94,100.59 -7.21% $87,315.94 -12.68%
April $87,315.94 12.77% $98,466.18 -1.53%
May $98,466.18 4.99% $103,379.64 3.38%
June $103,379.64 2.08% $105,529.94 5.53%
July $105,529.94 1.81% $107,440.03 7.44%
August $107,440.03 2.56% $110,190.50 10.19%
September $110,190.50 4.17% $114,785.44 14.79%
October $114,785.44 1.06% $116,002.17 16.00%
November $116,002.17 2.50% $118,902.22 18.90%
December $118,902.22 2.11% $121,411.06 21.41%

Income Portfolio 2019

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 6.23% $106,230.00 6.23%
February $106,230.00 3.98% $110,457.95 10.46%
March $110,457.95 1.57% $112,192.14 12.19%
April $112,192.14 3.19% $115,771.07 15.77%
May $115,771.07 -2.81% $112,517.91 12.52%
June $112,517.91 5.31% $118,492.61 18.49%
July $118,492.61 1.88% $120,720.27 20.72%
August $120,720.27 -1.49% $118,921.54 18.92%
September $118,921.54 2.67% $122,096.74 22.10%
October $122,096.74 2.30% $124,904.97 24.90%
November $124,904.97 4.23% $130,188.45 30.19%
December $130,188.45 3.91% $135,278.81 35.28%

Income Portfolio 2018

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 5.56% $105,560.00 5.56%
February $105,560.00 -3.03% $102,361.53 2.36%
March $102,361.53 -2.19% $100,119.81 0.12%
April $100,119.81 0.51% $100,630.43 0.63%
May $100,630.43 2.17% $102,814.11 2.81%
June $102,814.11 0.56% $103,389.86 3.39%
July $103,389.86 3.16% $106,656.98 6.66%
August $106,656.98 3.65% $110,549.96 10.55%
September $110,549.96 0.61% $111,224.32 11.22%
October $111,224.32 -5.44% $105,173.72 5.17%
November $105,173.72 2.01% $107,287.71 7.29%
December $107,287.71 -4.93% $101,998.42 2.00%

Income Portfolio 2017

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 1.87% $101,870.00 1.87%
February $101,870.00 3.99% $105,934.61 5.93%
March $105,934.61 0.19% $106,135.89 6.14%
April $106,135.89 0.98% $107,176.02 7.18%
May $107,176.02 1.21% $108,472.85 8.47%
June $108,472.85 0.71% $109,243.01 9.24%
July $109,243.01 1.87% $111,285.85 11.29%
August $111,285.85 0.34% $111,664.22 11.66%
September $111,664.22 2.26% $114,187.84 14.19%
October $114,187.84 2.54% $117,088.21 17.09%
November $117,088.21 3.49% $121,174.58 21.17%
December $121,174.58 1.03% $122,422.68 22.42%

River Capital Limited Ethical Portfolio

The ideal choice for investors in the high net worth range who seek capital growth above all other considerations. A range of diverse asset classes and geographies generating growth is employed. These may include assets such as direct equities, alternative investments, and other higher-risk securities.

Ethical Portfolio 2024

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 1.72% $101,719.90 1.72%
February $101,719.90 6.70% $108,538.08 8.54%
March $108,538.08 1.02% $109,643.73 9.64%
April $109,643.73 -5.32% $103,808.35 3.81%

Ethical Portfolio 2023

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 6.66% $106,610.00 6.66%
February $106,610.00 1.57% $108,284.85 8.24%
March $108,284.85 3.71% $112,308.94 12.31%
April $112,308.94 -1.75% $110,333.47 10.33%
May $110,333.47 2.45% $13,040.59 13.04%
June $113,040.59 6.92% $120,862.99 10.86%
July $120,862.99 0.27% $122,837.89 22.84%
August $122,837.89 -4.52% $117,285.61 17.28%
September $117,285.61 -6.61% $109,533.03 9.53%
October $109,533.03 -8.14% $100,617.04 0.61%
November $100,617.04 13.45% $114,150.03 14.15%
December $114,150.03 6.41% $121,467.04 21.46%

Ethical Portfolio 2022

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 1.07% $101,070.00 1.07%
February $101,070.00 1.01% $102,090.00 2.09%
March $102,090.00 1.82% $103,948.00 3.95%
April $103,948.00 1.11% $105,101.80 5.10%
May $105,101.80 0.78% $105,921.60 5.92%
June $105,921.60 0.52% $106,472.40 6.47%
July $106,472.40 0.66% $107,175.10 7.17%
August $107,175.10 0.72% $107,946.80 7.95%
September $107,946.80 0.81% $108,821.20 8.82%
October $108,821.20 1.74% $110,714.70 10.71%
November $110,714.70 0.94% $111,755.40 11.75%

Ethical Portfolio 2021

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 1.19% $101,190.00 1.19%
February $100,190.00 1.47% $102,677.49 2.68%
March $102,677.49 3.46% $106,230.13 6.23%
April $106,230.13 1.03% $107,324.30 7.32%
May $107,324.30 1.19% $108,601.50 8.60%
June $108,601.50 0.32% $108,949.00 8.94%
July $108,949.00 0.21% $109,177.80 9.18%
August $109,177.80 0.29% $109,494.40 9.49%
September $109,494.40 0.54% $110,085.70 10.08%
October $110,085.70 0.61% $110,757.20 10.75%
November $110,757.20 0.59% $111,410.70 11.41%
December $111,410.70 0.81% $112,313.10 12.31%

Ethical Portfolio 2020

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 -0.09% $99,910.00 -0.09%
February $99,910.00 -5.91% $94,005.32 -5.99%
March $94,005.32 -8.02% $86,466.09 -13.53%
April $86,466.09 11.54% $96,444.28 -3.56%
May $96,444.28 4.60% $100,880.72 0.88%
June $100,880.72 2.10% $102,999.21 3.00%
July $102,999.21 3.02% $106,109.79 6.11%
August $106,109.79 2.81% $109,091.47 9.09%
September $109,091.47 4.22% $113,695.13 13.70%
October $113,695.13 1.24% $115,104.95 15.10%
November $115,104.95 1.18% $116,463.19 16.46%
December $116,463.19 2.10% $118,908.92 18.91%

Ethical Portfolio 2019

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 4.93% $104,930.00 4.93%
February $104,930.00 3.76% $108,875.37 8.88%
March $108,875.37 1.82% $110,856.90 10.86%
April $110,856.90 3.57% $114,814.49 14.81%
May $114,814.49 -3.93% $110,302.28 10.30%
June $110,302.28 6.78% $117,780.78 17.78%
July $117,780.78 1.67% $119,747.72 19.75%
August $119,747.72 -0.80% $118,789.73 18.79%
September $118,789.73 2.09% $121,272.44 21.27%
October $121,272.44 2.27% $124,025.32 24.03%
November $124,025.32 3.95% $128,924.32 28.92%
December $128,924.32 2.89% $132,650.24 32.65%

Ethical Portfolio 2018

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 5.41% $105,410.00 5.41%
February $105,410.00 -3.21% $102,026.34 2.03%
March $102,026.34 -2.44% $99,536.90 -0.46%
April $99,536.90 0.40% $99,935.04 -0.06%
May $99,935.04 2.39% $102,323.49 2.32%
June $102,323.49 0.71% $103,049.99 3.05%
July $103,049.99 3.54% $106,697.96 6.70%
August $106,697.96 2.09% $108,927.95 8.93%
September $108,927.95 0.56% $109,537.94 9.54%
October $109,537.94 -3.20% $106,032.73 6.03%
November $106,032.73 1.76% $107,898.90 7.90%
December $107,898.90 -4.67% $102,860.02 2.86%

Ethical Portfolio 2017

(per $100,000 Managed Portfolio Allocation)


MONTH START % P/L END YTD CHANGE
January $100,000.00 2.02% $102,020.00 2.02%
February $102,020.00 3.82% $105,917.16 5.92%
March $105,917.16 0.12% $106,044.26 6.04%
April $106,044.26 1.04% $107,147.12 7.15%
May $107,147.12 1.27% $108,507.89 8.51%
June $108,507.89 0.58% $109,137.24 9.14%
July $109,137.24 1.99% $111,309.07 11.31%
August $111,309.07 0.29% $111,631.87 11.63%
September $111,631.87 2.04% $113,909.16 13.91%
October $113,909.16 2.39% $116,631.59 16.63%
November $116,631.59 2.95% $120,072.22 20.07%
December $120,072.22 1.19% $121,501.08 21.50%